PHP 602
High accurate dual input reference thermometer for RTDs
PHP 602 is a high accurate dual input reference thermometer for resistive probes.
PHP 602 is a high accurate dual input reference thermometer for resistive probes.
PHP 602 is a high accurate dual input reference thermometer for resistive probes.
A large number of probes already exists in the instrument data base. In addition, the user can at anytime create new linearisation tables and the metrological parameters (correction versus standards, serial numbers, names, calibration dates ...) are stored in the memory.
Used together with VISULOG data management software to drive PHP thermometer and a thermal device such as temperature bath, dry block calibrator or oven, a complete calibration procedure can be performed, reports generated and certificates printed for individual sensors.
Its graphical dual display enables measured values from channel 1 and 2 to be simultaneously displayed and leads to keyboard simplification. On-line help messages are available at any time in case additional information on displayed options is needed.
It is fully programmable via RS 232 and IEEE 488 (option) interfaces, which makes it the perfect instrument for test benches and automatic test equipment applications. PHP 601 is also available with a battery in option.
PHP 602 is offered into a compact benchtop housing for on-site use as well as benchtop or panel mounted use. It is widely used in metrological departments, quality-control departments, research and development laboratories and also by maintenance and approval companies.
Uncertainty is given in % of reading (PHP 601 display) + fixed value.
Sensor | Measurement range | Range | Resolution | Accuracy / 1 year in measurement |
Pt100 (α = 3851) | -210 to +45°C -210 to +365°C -210 to +1100°C | 100 Ω 200 Ω 400 Ω | 0.0001°C 0.0002°C 0.0005°C | 0.004% RDG + 0.009°C 0.004% RDG + 0.010°C 0.004% RDG + 0.015°C |
Pt100 (α = 3916) | -200 to +44°C -200 to +358°C -200 to +510°C | 100 Ω 200 Ω 400 Ω | 0.0001°C 0.0002°C 0.0005°C | 0.004% RDG + 0.009°C 0.004% RDG + 0.010°C 0.004% RDG + 0.015 |
Pt100 (α = 3926) | -210 to +45°C -210 to +365°C -210 to + 1100°C | 100 Ω 200 Ω 400 Ω | 0.0001°C 0.0002°C 0.0005°C | 0.004% RDG + 0.009°C 0.004% RDG + 0.010°C 0.004% RDG + 0.015 |
Pt200 (α = 3851) | -210 to +45°C -210 to +365°C -210 to + 1100°C | 200 Ω 400 Ω 800 Ω | 0.0001°C 0.0002°C 0.0005°C | 0.004% RDG + 0.009°C 0.004% RDG + 0.010°C 0.004% RDG + 0.015 |
Pt500 (α = 3851) | -210 to +233°C -210 to +800°C -210 to +1200°C | 800 Ω 1600 Ω 3200 Ω | 0.0001°C 0.0005°C 0.001°C | 0.004% RDG + 0.008°C 0.004% RDG + 0.010°C 0.004% RDG + 0.015 |
Pt1000 (α = 3851) | -210 to +230°C -210 to +800°C | 1600 Ω 3200 Ω | 0.0002°C 0.0005°C | 0.004% RDG + 0.008°C 0.004% RDG + 0.010°C |
Ni100 (α = 618) | -60 to +30°C -60 to +180°C | 100 Ω 200 Ω | 0.0001°C 0.0001°C | 0.007°C 0.009°C |
Ni120 (α = 672) | -40 to +136°C -40 to +205°C | 200 Ω 400 Ω | 0.0001°C 0.0002°C | 0.008°C 0.010°C |
Cu10 (α = 427) | -200 to +260°C | 25 Ω | 0.0002°C | 0.004% RDG + 0.010°C |
Accuracies are given for 4-wire mounted probes
Choice between 6 measuring currents: 0.125 to 4 mA
Choice between three current waveforms: continuous, pulse or alternated
Measurement with I/√2 function to define self-heating measurement.
Display unit: °C, °F and K.
Range | Res. | Connection | Accuracy / 1an |
25 to 3200 Ω | 1 mΩ | 4 wires 3 wires 2 wires | 0.003% RDG + 0.0005% range |
4-wire measurement: All measuring currents.
3-wire measurement: add 1 mΩ
Analogue output | 0 to 2.55 V with load > 2.5 kΩ Resolution: 10 mV Accuracy: ± 10 mV |
Alarm thresholds | 2 alarms with sound signal and relay output (1 A, 220 V~, 60 VA max) |
Scaling in measurement | Linear scaling (X = aY + b) or programmable segments to create a response curve (9 segments) |
Relative measurement | The features allows the following :
|
Digital filter | A programmable digital filter enables the PJ 6301 to display a smoothed value taking into account previous measurements. |
Trigger function | Acquisition on request can be replaced by triggered acquisition, one by one or with an acquisition procedure where number of measurements and time interval between measurements can be programmed. Measurements of a burst are stored and can be processed off-line in the various ways described in the following paragraph. |
Statistical functions | Continuous display of average, minimum and maximum value of the signal under monitoring, as well as number of measurements. |
Size | 225 x 88 x 310 |
Weight | 2 to 3 kg according to the configuration |
Display | Graphical back-lit LCD display, 600,000 counts |
Power supply | 115 / 230 V ± 10%, 50/400 Hz |
Battery (option) | Type: 12 V Battery life: 2 to 3.5 hours Charging time: 12 to 14 hours |
Communication ports | RS 232 IEEE488 in option |
Storage capacity | 5,000 measurements in one burst or up to 128 bursts of one measurement. Bursts are tagged with an item number and can be identified with a label. |
Reference range | 23°C ± 1°C (RH: 45 to 75 % w/o condensing) |
Operating reference range | 0 to 50°C (RH: 20 to 75 % w/o condensing) |
Limit operating range | -10°C to +55°C (RH: 10 to 80 % w/o condensing) |
Storage temperature limits | -30°C to +55°C (-15 to +50°C for model with battery charged) |
Maximum height | 2500 m |
IP protection | IP40 according to EN60529 |
Class | In accordance with EN 61010-1 Category III, pollution 2 |
Rated voltage | 60 V |
Chocks and vibrations | EN 61010-1 |
EMC conformity | Immunity:
EN 61000-4-4
|
PHP602-1 Reference table thermometer for RTDs with 2 measurement channels
Delivered in standard with:
PHP602-2 Reference table thermometer for RTDs with 2 measurement channels
Delivered in standard with:
PHP602-3 Reference table thermometer for RTDs with 2 measurement channels
Delivered in standard with:
PHP602-4 Reference table thermometer for RTDs with 2 measurement channels
Delivered in standard with:
ACL4604-000A Adaptor LEMO
ER 48379-000 LEMO connector
PEM40316-000 Adaptor DIN/LEMO
AN6901 Soft case for benchtop instruments
AN5836 IEEE 488 cable
Length: 2 m
AN5875 RS232 9p F cable
AN5883 Bracket mounting for panel installation (T2 box type)
AN5884 Rack mounting kit for rack installation (T2 box type)
AN5847-30000A Pt100 working standard sensor, -180 to 450°C
L = 500 mm, dia 5 mm, stability 0.025°C, LEMO output, with certification
AN5847-30001A Pt100 working standard sensor, -180 to 450°C
L = 500 mm, dia 5 mm, stability 0.025°C, LEMO output, without certification
AN5848-30000 Pt100 working standard sensor, -180 to 450°C
L = 400 mm, dia 6 mm, stability 0.050°C, LEMO output, with certification
AN5848-30001 Pt100 working standard sensor, -180 to 450°C
L = 400 mm, dia 6 mm, stability 0.050°C, LEMO output, without certification
VISULOG Monitoring software 32 bits full version
QMA11EN COFRAC certificate of calibration
With all relevant data points where the device has been tested
Size 255 x 88 x 310 mm
Weight (gross) 2 to 3 kg according to the configuration chosen
AOIP offers a complete range of services: technical assistance and advice, calibration and verification by the SOFIA laboratory, equipment repair, maintenance, assistance and metrological monitoring, equipment rental, training, installation and commissioning of your equipment. More informations