| LOM56 | |
| Type | High accuracy |
| Appearance | Internal sensor |
| Operating temperature | 001: -5°C… +50°C Alkaline Battery
006 : -40°C… +70°C Pile Lithium |
| Resolution | 0.1°C |
| precision | ± 0.3°C [-30°C… +60°C]
± 1°C [-40°C… -30°C] [60°C… +70°C] |
| Product Latency | ≤10 min |
| Sensor drift | Excellent long-term stability |
| Dimension |
|
| LOM56-001 | |
| Pile | AA Alkaline |
| Autonomy | Up to 2 years at 25°C with a measurement frequency of 15 minutes |
| LOM56-006 | |
| Battery | AA Lithium |
| Autonomy | Up to 4 years at 25°C with a measurement frequency of 15 minutes |
| RF connector | No connector |
| Antenna | Internal antenna |
| Scope | 200 meters |
| LED | LED bicolore |
| Memory capacity | 32,256 measurements with date and time |
| Time resolution | 1s |
| Time drift | +/- 2 min/month at 25°C |
| ILS | Integrated ILS for several functions:- Wake up the product in hibernation mode - Taking a measurement outside the measurement frequency |
| PFPN-LOM56-001 | Mini-Logger température v2 +/-0.3°C - IP67, Alcaline [-5°C...+50°C] | Mini- Temperature Logger v2 +/-0.3°C - IP67, Alkaline [-5°C...+50°C] |
| PFPN-LOM56-006 | Mini-Logger température v2 +/-0.3°C - IP67, LT [-40°C...+70°C] | Mini- Temperature Logger v2 +/-0.3°C - IP67, LT [-40°C...+70°C] |
| PFKI-LOM56-001 | Kit d'évaluation température : 1 LOM56 +1 RFM Premium | Temperature evaluation kit: 1 LOM56 +1 RFM Premium |




Temperature Sensor