ITI 16
Programmable digital panel meter for process signal measurements
ITI 16 is a programmable digital process panel meter dedicated to process voltage and current measurements.
ITI 16 is a programmable digital process panel meter dedicated to process voltage and current measurements.
ITI 16 are programmable digital panel meters dedicated to process voltage and current measurements.
Type | Range | Actual range | Resolution | Accuracy (1 year) (23°C ±5°C) |
Comments |
DC voltage | 100 mV 1 V 10 V 100 V |
-15 to +160 mV -0.1 to +1.2 V -1 to +12 V -10 to +120 V |
10 μV 100 µV 1 mV 10 mV |
0.1% + 20 μV 0.1% + 200 μV 0.1% + 2 mV 0.1% + 20 mV |
Input impedance 10 MΩ 10 MΩ 1.11 MΩ 10 MΩ |
DC current | 20 mA 4-20 mA |
-2 to 24 mA +3.2 to 24 mA |
1 µA | 0.1% + 4 µA | Loop power: 24 V ±10% @ 20 mA Applicable maximum current: 50 mA |
Measurement hold | Short-circuit on the rear panel |
Statistics | Memorizing of maximum and minimum values |
Alarms | 2 pre-alarm thresholds and 2 alarm thresholds with acknowledgment |
Programmable thresholds and relays | In addition to the front LED indication, 2 relays can be used on alarms. Breaking capacity from the relays: 5 A / 250 V~, 1 250 VA or 5 A / 30 V-, 150 W max |
Analogue output | Programmable in 0-10 V or 0-20 mA - Resistance of load≥ 1 kΩ sur 10 V, ≤ 800 Ω sur 20 mA - Insulation input/output: 60 V, except if the ITI supplies the sensor - Accuracy: ± (0.1% + 5 mV or 10 μA) - Resolution: 4 000 pts - Programmable in 2 points by the keyboard or software |
Digital ouptut | Programmable digital output by keyboard allowing communication in ASCII or MODBUS RTU for network applications When connected in network to transmitters or AOIP data acquisition systems and a PC equipped with AOIP softwareLW1, the instrument will display measurements in real or remote time in the form of synoptic, curves, numerical bargraphes, tables. |
Scaling | Linear scaling in two points or linearization in 3 to 22 points |
Sampling rate | 2.5 samples / s |
Size | 104.5 x 57.5 x 101 mm |
Weight | 160 g |
Display | Two-color display green / red with change of color on alarm or pre-alarm From -19,999 to 99,999 points, height: 14 mm |
Supply | 230 V at ±10% (50/60 Hz) Other power supplies available in option |
Reference range | 23°C ±5°C (45 to 75 % w/o condensing) |
Operating reference range | 0 to 50°C (RH: 20 to 80 % w/o condensing) |
Limit operating range | -10°C to +50°C |
Storage conditions | -30°C to +70°C (RH: 10 to 80 % w/o condensing) |
IP protection | IP40 in ABS case IP65 over front panel |
Class | In accordance with EN 61010-1 Category II, pollution 2 |
Rated voltage | 150 V |
EMC conformity | Immunity:
Conducted and radiated emissions:
|
Ordering reference code: ITI16-6-Power supply-Option code-Instruction manual
20 to 60 VDC and 18 to 44VAC – 47 / 420 Hz 5
115 to 300 VDC and 90 to 260 VAC – 47 / 420 Hz 8
Without 0
Alarm+ Analogue output+ RS MODBUS ASCII output 1
Alarm only 2
French F
English G
ER42062-001 RC protection circuit
Product | Description | Release | Type |
---|---|---|---|
ITI 16 | Instruction manual |
NTA47095-000A | |
LTCTM | Programming software for digital transmitter network |
G.01 | exe |
LW1 | Data management software under Windows© Compliant with LAN 32 byte network |
U.03 | exe |
LWTM | Data management software under Windows© and compatible with LAN 32 byte network |
U.03 | exe |
VISULOG | Instruction manual |
||
VISULOG WEB | For remote access to VISULOG software |
1.5B | exe |
AOIP offers a complete range of services: technical assistance and advice, calibration and verification by the SOFIA laboratory, equipment repair, maintenance, assistance and metrological monitoring, equipment rental, training, installation and commissioning of your equipment. More informations